OUR COMMITTEES CELL
| SL. NO | COMMITTEES / CELL | LINK FOR DETAILS |
|---|---|---|
| 1 | ALUMNI COMMITTEE | VIEW |
| 2 | HOSTEL COMMITTEE | VIEW |
| 3 | CULTURAL COMMITTEE | VIEW |
| 4 | SPORTS COMMITTEE | VIEW |
| 5 | WOMENS PROTECTION CELL | VIEW |
| 6 | GREVIENCE CELL | VIEW |
| 7 | SC/ST/OBC CELL | VIEW |
| 8 | DISCIPLINARY COMMITTEE | VIEW |
| 9 | RTI CELL | VIEW |
| 10 | ANTI RAGGING COMMITTEE | VIEW |
| 11 | IQA CELL | VIEW |
| 12 | ICC CELL | VIEW |
| 13 | RESEARCH & DEVELOPMENT COMMITTEE | VIEW |
| 14 | SEMINAR,CONFERENCE & FDP COMMITTEE | VIEW |
| 15 | TRAINING & PLACEMENT COMMITTEE | VIEW |
| 16 | BPUT EVENTS COMMITTEE | VIEW |
| 17 | IIC CELL | VIEW |














































































































